SUMER study #2216: Quiescent prominence

Line Table of Results ("main")


The following table shows

_______________________________________________________________________________________
line     wave     logT  |  rel   radia  width  |  rel   radia  width  | r | more info
________________________|____(04 Jul 2000)_____|____(08 Jul 2000)______________________
                        |                      |                      |   |
Cont      922-42  4.00  |  0.8   0.253   -     |    3   0.265   -     |   | rel
Cont     1070-90  4.00  |    1   0.435   -     |    5   0.793   -     |   | rel
Cont     1237-57  4.00  |  0.7   0.574   -     |    1   0.535   -     |   | rel
Cont     1257-77  4.00  |  0.8   0.450   -     |    2   0.358   -     |   | rel
Cont     1308-28  4.00  |  0.8   0.559   -     |    1   0.375   -     |   | rel
Cont     1550-70  4.00  |    4   17.17   -     |    4   10.67   -     |   | rel
Si I     1256.49  4.00  |  0.1   0.514  0.216  |    5   0.661  0.187  |   | rel int dop
Si I     1256.49  4.00  |  0.5   0.624  0.194  |    4   0.678  0.162  |   | rel int dop
S I      1316.54  4.00  |  0.4   0.420  0.149  |    2   0.218  0.171  |   | rel int dop
N I      1318.98  4.00  |  0.4   0.660  0.185  |    3   0.562  0.122  |   | rel int dop
C I      1313.46  4.00  |  0.7   0.160  0.114  |    3   0.265  0.198  |   | rel int dop
C I      1315.92  4.00  |  0.3   0.200  0.085  |    3   0.201  0.118  |   | rel int dop
C I      1329.58  4.00  |    6   1.993  0.136  |   20   3.732  0.157  | 3 | rel int dop
Fe II    1563.79  4.09  |   11   22.58  0.207  |   35   26.38  0.097  |   | rel int dop
Ni II    1317.32  4.10  |    8   1.881  0.174  |   35   2.856  0.126  |   | rel int dop
S II     1253.80  4.10  |   12   3.118  0.212  |   53   3.753  0.136  |   | rel int dop
S II     1253.80  4.10  |    6   3.759  0.148  |   14   3.635  0.163  | 1 | rel int dop
Si II    1260.44  4.14  |    8   19.40  0.246  |   36   20.35  0.168  | 1 | rel int dop
Si II    1260.44  4.14  |   16   19.42  0.239  |   55   18.32  0.166  |   | rel int dop
Si II    1264.74  4.14  |   33   43.97  0.248  |  122   52.28  0.198  | 1 | rel int dop
Si II    1264.74  4.14  |   22   45.50  0.230  |   77   44.80  0.173  |   | rel int dop
Si II    1309.28  4.14  |   20   13.14  0.183  |   53   16.69  0.140  |   | rel int dop
Ly-Cont   912-13  4.20  |   30   26.38   -     |   75   31.02   -     |   | rel
H I Ly19  914.03  4.20  |   38   10.90  0.403  |   83   10.08  0.327  | 1 | rel int dop
H I Ly18  914.29  4.20  |   51   12.32  0.465  |   86   8.675  0.343  | 1 | rel int dop
H I Ly17  914.58  4.20  |   45   8.332  0.375  |  100   7.416  0.273  | 1 | rel int dop
H I Ly16  914.92  4.20  |   35   7.236  0.258  |   79   6.547  0.267  | 1 | rel int dop
H I Ly15  915.33  4.20  |   30   7.766  0.307  |   77   7.585  0.249  | 1 | rel int dop
H I Ly13  916.43  4.20  |   27   7.548  0.292  |   85   7.633  0.267  |   | rel int dop
H I Ly12  917.18  4.20  |   29   8.155  0.274  |   72   7.299  0.210  |   | rel int dop
H I Ly11  918.13  4.20  |   29   7.967  0.284  |   78   8.054  0.267  |   | rel int dop
H I Ly10  919.35  4.20  |   41   8.765  0.293  |  103   8.578  0.275  |   | rel int dop
H I Ly9   920.97  4.20  |   36   9.440  0.296  |   81   9.784  0.265  |   | rel int dop
H I Ly8   923.15  4.20  |   29   14.38  0.339  |   66   13.05  0.296  | 2 | rel int dop
H I Ly7   926.23  4.20  |   39   16.37  0.299  |   88   14.19  0.289  | 2 | rel int dop
H I Ly6   930.75  4.20  |   37   21.89  0.361  |   77   18.96  0.331  | 2 | rel int dop
H I Ly5   937.80  4.20  |   41   34.22  0.374  |   98   31.71  0.336  | 2 | rel int dop
H I Ly4   949.74  4.20  |   31   63.98  0.413  |   87   62.74  0.373  | 2 | rel int dop
O I      1302.17  4.25  |   29   107.5  0.159  |   90   185.3  0.135  |   | rel int dop
O I      1304.86  4.25  |   26   91.29  0.158  |   86   173.9  0.130  |   | rel int dop
O I      1306.03  4.25  |   18   78.66  0.140  |   64   125.5  0.125  |   | rel int dop
C II     1334.53  4.36  |   36   347.4  0.231  |   98   407.6  0.174  |   | rel int dop
C II     1335.71  4.36  |   40   501.7  0.263  |  104   543.1  0.200  |   | rel int dop
N II     1083.99  4.43  |   22   8.027  0.187  |   74   8.306  0.161  |   | rel int dop
N II     1084.58  4.43  |   26   17.06  0.198  |   76   16.77  0.164  |   | rel int dop
N II     1085.71  4.43  |   29   33.56  0.206  |   92   32.64  0.155  |   | rel int dop
Si III   1298.96  4.46  |    6   11.75  0.270  |   11   5.711  0.209  | 3 | rel int dop
Si III   1312.59  4.46  |    7   1.503  0.320  |   12   0.740  0.161  | 3 | rel int dop
He II     927.85  4.67  |   31   1.017  0.183  |  100   1.840  0.157  |   | rel int dop
He II     942.51  4.67  |   50   2.344  0.173  |  144   2.940  0.170  |   | rel int dop
He II    1084.94  4.67  |   22   30.99  0.213  |  106   36.15  0.188  | 5 | rel int dop
S III    1077.14  4.80  |    8   2.460  0.293  |   16   1.491  0.166  |   | rel int dop
Si IV    1066.65  4.80  |    4   0.658  0.165  |   19   1.352  0.174  |   | rel int dop
C III    1247.41  4.85  |   13   2.018  0.306  |   29   1.487  0.204  |   | rel int dop
C IV     1548.21  5.01  |   16   669.1  0.339  |   46   496.2  0.243  |   | rel int dop
C IV     1550.77  5.01  |   14   251.3  0.320  |   35   195.5  0.222  |   | rel int dop
S IV      657.33  5.14  |    6   2.005  0.183  |  0.8      -    -     | 4 | rel int dop
S IV      661.42  5.14  |    8   4.602  0.178  |  0.7      -    -     | 4 | rel int dop
S IV     1062.66  5.14  |    8   3.676  0.247  |   14   2.256  0.167  |   | rel int dop
S IV     1072.99  5.14  |    8   5.976  0.302  |   17   3.567  0.201  |   | rel int dop
N IV      924.28  5.15  |   13   2.981  0.283  |   38   2.549  0.231  |   | rel int dop
S V       786.49  5.24  |   11   28.24  0.188  |    4   1.414  0.086  | 4 | rel int dop
O IV      787.73  5.24  |   13   49.04  0.179  |    5   2.687  0.105  | 4 | rel int dop
N V      1238.82  5.25  |    7   103.4  0.257  |   19   77.01  0.194  |   | rel int dop
N V      1242.80  5.25  |    7   53.65  0.263  |   17   38.46  0.197  |   | rel int dop
S VI      933.40  5.31  |   12   14.29  0.243  |   37   13.91  0.165  |   | rel int dop
S VI      944.55  5.31  |    9   11.04  0.325  |   17   7.049  0.189  | 3 | rel int dop
O V       629.77  5.37  |   11   385.5  0.177  |    6   52.12  0.094  | 4 | rel int dop
O V       629.77  5.37  |   11   255.2  0.152  |    8   54.56  0.094  | 4 | rel int dop
Ne VIII   770.43  5.80  | -0.5   41.06  0.164  | -0.4   17.08  0.170  | 4 | rel int dop
Ne VIII   780.34  5.80  | -0.5   19.98  0.162  | -0.2   9.982  0.134  | 4 | rel int dop
Si VIII   944.34  5.93  | -0.2     -     -     |  0.3     -     -     | 4 | rel
Mg X      624.95  6.05  | -0.8   35.59  0.164  | -0.6   32.98  0.164  | 4 | rel int dop
Mg X      624.95  6.05  | -0.8   37.03  0.173  | -0.6   37.52  0.165  | 4 | rel int dop
Si X      649.20  6.14  | -0.9   0.245   -     | -0.8   0.555   -     | 4 | rel int dop
Fe XII   1241.95  6.14  | -0.6   11.81  0.277  | -0.3   9.226  0.264  | 4 | rel int dop
_______________________________________________________________________________________

1) no reference possible
2) saturated, non-Gaussian; widths in the table are those from the Gauss-fit,
   FWHM with the realized maximum would be approx.: 
   H I Ly8     0.355    0.323
   H I Ly7     0.323    0.321
   H I Ly6     0.367    0.393
   H I Ly5     0.435    0.384
   H I Ly4     0.486    0.473
3) blended
4) absorbed
5) if considered blend of seven lines, FWHM of original lines would be approx.:
   He II       0.199    0.172

IED, 27.Sep.02