SUMER study #2216: Quiescent prominence

Line Table of Results ("hot")


The following table shows

_______________________________________________________________________________________
line     wave     logT  |  rel   radia  width  |  rel   radia  width  | r | more info
________________________|____(04 Jul 2000)_____|____(08 Jul 2000)______________________
                        |                      |                      |   |
Cont      922-42  4.00  |  0.6   0.139   -     |    2   0.236   -     |   | rel
Cont     1070-90  4.00  |  0.5   0.204   -     |    2   0.592   -     |   | rel
Cont     1237-57  4.00  |    1   0.434   -     |    1   0.550   -     |   | rel
Cont     1257-77  4.00  |  0.6   0.280   -     |  0.8   0.349   -     |   | rel
Cont     1308-28  4.00  |  0.7   0.364   -     |  0.7   0.421   -     |   | rel
Cont     1550-70  4.00  |    2   6.582   -     |    5   15.76   -     |   | rel
Si I     1256.49  4.00  | -0.7   0.231  0.256  |    3   0.850  0.195  |   | rel int dop
Si I     1256.49  4.00  | -0.1   0.219  0.256  |    1   0.878  0.198  |   | rel int dop
S I      1316.54  4.00  |  0.0   0.277  0.179  |  0.4   0.320  0.188  |   | rel int dop
N I      1318.98  4.00  |  0.0   0.254  0.062  |    1   0.789  0.134  |   | rel int dop
C I      1313.46  4.00  |  0.3   0.160  0.101  |  0.8   0.269  0.235  |   | rel int dop
C I      1315.92  4.00  |  0.0     -     -     |  0.8   0.116  0.084  |   | rel int dop
C I      1329.58  4.00  |  0.9   0.634  0.068  |   13   7.114  0.184  | 3 | rel int dop
Fe II    1563.79  4.09  |    3   13.47  0.244  |   20   31.86  0.130  |   | rel int dop
Ni II    1317.32  4.10  |    3   0.572  0.221  |   18   3.839  0.132  |   | rel int dop
S II     1253.80  4.10  |    5   1.219  0.277  |   31   4.969  0.139  |   | rel int dop
S II     1253.80  4.10  |    3   0.975  0.080  |    9   4.507  0.122  | 1 | rel int dop
Si II    1260.44  4.14  |    7   9.977  0.202  |   21   27.08  0.194  | 1 | rel int dop
Si II    1260.44  4.14  |   11   8.876  0.189  |   30   22.07  0.154  |   | rel int dop
Si II    1264.74  4.14  |   25   24.43  0.226  |   81   62.36  0.201  | 1 | rel int dop
Si II    1264.74  4.14  |   18   27.56  0.232  |   44   54.20  0.167  |   | rel int dop
Si II    1309.28  4.14  |    8   6.037  0.213  |   38   21.74  0.143  |   | rel int dop
Ly-Cont   912-13  4.20  |   17   8.761   -     |   61   38.05   -     |   | rel
H I Ly19  914.03  4.20  |   20   3.414  0.272  |   68   15.80  0.369  | 1 | rel int dop
H I Ly18  914.29  4.20  |   25   4.192  0.358  |   75   13.07  0.358  | 1 | rel int dop
H I Ly17  914.58  4.20  |   25   2.630  0.185  |   78   10.29  0.271  | 1 | rel int dop
H I Ly16  914.92  4.20  |   18   2.849  0.211  |   58   10.38  0.241  | 1 | rel int dop
H I Ly15  915.33  4.20  |   19   3.633  0.233  |   53   11.04  0.271  | 1 | rel int dop
H I Ly13  916.43  4.20  |   17   2.887  0.236  |   56   11.96  0.226  |   | rel int dop
H I Ly12  917.18  4.20  |   20   4.146  0.247  |   49   10.16  0.216  |   | rel int dop
H I Ly11  918.13  4.20  |   18   3.634  0.261  |   53   13.26  0.261  |   | rel int dop
H I Ly10  919.35  4.20  |   28   4.227  0.239  |   74   12.35  0.263  |   | rel int dop
H I Ly9   920.97  4.20  |   23   4.154  0.261  |   58   12.12  0.252  |   | rel int dop
H I Ly8   923.15  4.20  |   21   6.009  0.310  |   42   15.71  0.289  | 2 | rel int dop
H I Ly7   926.23  4.20  |   28   6.908  0.277  |   57   18.00  0.276  | 2 | rel int dop
H I Ly6   930.75  4.20  |   24   8.956  0.307  |   51   23.32  0.313  | 2 | rel int dop
H I Ly5   937.80  4.20  |   28   14.12  0.326  |   59   36.75  0.337  | 2 | rel int dop
H I Ly4   949.74  4.20  |   22   25.94  0.403  |   49   69.06  0.353  | 2 | rel int dop
O I      1302.17  4.25  |    7   32.11  0.188  |   66   253.3  0.135  |   | rel int dop
O I      1304.86  4.25  |    7   32.14  0.196  |   60   219.4  0.131  |   | rel int dop
O I      1306.03  4.25  |    4   19.86  0.139  |   44   180.3  0.123  |   | rel int dop
C II     1334.53  4.36  |   17   138.0  0.231  |   71   489.9  0.153  |   | rel int dop
C II     1335.71  4.36  |   22   203.8  0.249  |   76   647.6  0.191  |   | rel int dop
N II     1083.99  4.43  |    8   1.991  0.227  |   38   11.31  0.164  |   | rel int dop
N II     1084.58  4.43  |   10   5.276  0.244  |   42   20.41  0.163  |   | rel int dop
N II     1085.71  4.43  |   11   9.535  0.204  |   53   44.84  0.169  |   | rel int dop
Si III   1298.96  4.46  |    3     -     -     |    8   14.50  0.183  | 3 | rel int dop
Si III   1312.59  4.46  |    4   0.273  0.215  |   11   2.135  0.201  | 3 | rel int dop
He II     927.85  4.67  |    5   0.170  0.117  |   55   2.341  0.157  |   | rel int dop
He II     942.51  4.67  |    9   0.337  0.152  |   85   4.667  0.189  |   | rel int dop
He II    1084.94  4.67  |    6   6.186  0.238  |   45   54.96  0.192  | 5 | rel int dop
S III    1077.14  4.80  |    6   1.087  0.260  |   11   2.683  0.174  |   | rel int dop
Si IV    1066.65  4.80  |    1   0.156  0.114  |   12   1.440  0.206  |   | rel int dop
C III    1247.41  4.85  |    5   0.675  0.394  |   20   2.327  0.227  |   | rel int dop
C IV     1548.21  5.01  |   12   220.1  0.352  |   25   713.8  0.234  |   | rel int dop
C IV     1550.77  5.01  |   10   82.65  0.424  |   20   272.5  0.209  |   | rel int dop
S IV      657.33  5.14  |    7   0.400  0.073  |    2   0.587  0.088  | 4 | rel int dop
S IV      661.42  5.14  |    8   2.111  0.149  |    2   0.963  0.128  | 4 | rel int dop
S IV     1062.66  5.14  |    6   1.679  0.337  |   11   5.403  0.176  |   | rel int dop
S IV     1072.99  5.14  |    7   2.499  0.289  |   13   8.923  0.192  |   | rel int dop
N IV      924.28  5.15  |    6   0.858  0.304  |   19   3.376  0.232  |   | rel int dop
S V       786.49  5.24  |   20   9.754  0.148  |    5   7.524  0.084  | 4 | rel int dop
O IV      787.73  5.24  |   21   21.80  0.200  |    5   11.15  0.104  | 4 | rel int dop
N V      1238.82  5.25  |    4   28.23  0.348  |    9   106.3  0.198  |   | rel int dop
N V      1242.80  5.25  |    4   14.27  0.313  |    9   55.03  0.212  |   | rel int dop
S VI      933.40  5.31  |    8   4.789  0.253  |   22   21.49  0.167  |   | rel int dop
S VI      944.55  5.31  |    6   2.927  0.261  |   12   13.33  0.222  | 3 | rel int dop
O V       629.77  5.37  |   14   171.2  0.178  |    4   62.41  0.107  | 4 | rel int dop
O V       629.77  5.37  |   13   137.0  0.167  |    6   94.87  0.091  | 4 | rel int dop
Ne VIII   770.43  5.80  | -0.2   31.00  0.214  | -0.6   23.11  0.166  | 4 | rel int dop
Ne VIII   780.34  5.80  | -0.2   14.96  0.171  | -0.5   10.99  0.110  | 4 | rel int dop
Si VIII   944.34  5.93  | -0.3     -     -     | -0.2     -     -     | 4 | rel
Mg X      624.95  6.05  | -0.6   55.82  0.160  | -0.7   45.32  0.178  | 4 | rel int dop
Mg X      624.95  6.05  | -0.6   63.35  0.173  | -0.7   61.71  0.169  | 4 | rel int dop
Si X      649.20  6.14  | -0.6     -     -     | -0.8     -     -     | 4 | rel int dop
Fe XII   1241.95  6.14  | -0.5   10.21  0.290  | -0.4   12.09  0.273  | 4 | rel int dop
_______________________________________________________________________________________

1) no reference possible
2) saturated, non-Gaussian; widths in the table are those from the Gauss-fit,
   FWHM with the realized maximum would be approx.: 
   H I Ly8     0.334    0.293
   H I Ly7     0.301    0.282
   H I Ly6     0.343    0.353
   H I Ly5     0.392    0.422
   H I Ly4     0.456    0.453
3) blended
4) absorbed
5) if considered blend of seven lines, FWHM of original lines would be approx.:
   He II       0.226    0.175

IED, 11.Oct.02