RAPID characteristics
|
IIMS | IES | |
Energy Range (keV) | ||
Hydrogen | 28 - 4007 | -- |
Helium | 137 - 3800 | -- |
CNO | 274 - 4046 (Oxygen) | -- |
Electrons | -- | 39 - 406 |
Mass Classes (amu) | 1, 4, 12 - 16, 28 - 56 | -- |
Mass Resolution (A/dA) | 4 (Oxygen) | -- |
Field-of-View | ±3° ×180° | ±17.5° ×180° |
Angular Coverage | ||
Polar (Range/Intervals) | 180°/12 | 180°/9 |
Azimuthal (Range/Sectors) | 360°/16 | 360°/16 or 8 |
Range/ Steps | 0 - 10 / 16 | -- |
Geometric Factor (cm2.sr) | ||
Total (180°)/per pixel | 2.7 × 10-2 / 2.2 × 10-3 | 2.0 × 10-2/2.2 × 10-3 |
© 2009, Max Planck Institute for Solar System Research, Lindau |
P. W. Daly 20-11-2013 |