Information on average spectra, total irradiance, and equatorial radiance variation


Images in full spatial resolution


line,      |expos|rast|phot|spect|date |sol| QS |total|
wavelength |time |step|cath|windo|in   |rad|gain|irrad|
 /Angstr.  | /s  | /" |    |pixel|1996 | /"| /% |/1E6 | 
__________________________________________________________
C III   977| 7.25|1.13|bare|25(t)|28Jan|984|28.5|695.6| eq sp
Cont    977| 7.25|1.13|bare|25(t)|28Jan|984|    |5.898| eq
Ne VIII 770| 7.50|1.88|bare|25(t)|02Feb|984| 1.6|18.65| eq sp
Cont   1540| 7.50|1.88|bare|25(t)|02Feb|984|    |1.514| eq
C IV   1548|15.00|1.88|KBr |50(t)|04Feb|983| 1.4|13.83| eq sp
Cont   1549|15.00|1.88|KBr |50(t)|04Feb|983|    |1.773| eq
O IV    790| 6.00|1.50|bare|50(i)|26Feb|979| 3.6|38.35| eq sp
Cont    804| 6.00|1.50|KBr |50(i)|26Feb|979|    |3.648| eq sp
Cont    812| 6.00|1.50|KBr |50(i)|26Feb|979|    |4.722| eq sp
He I    584| 7.00|1.50|bare|25(t)|02Mar|978| 3.8|34.42| eq sp
Cont   1169| 7.00|1.50|bare|25(t)|02Mar|978|    |3.472| eq
H I Lye 937| 3.00|1.50|KBr |50(s)|12May|959| 4.2|53.81| eq sp
S VI    933| 3.00|1.50|KBr |50(s)|12May|959| 5.0|31.53| eq sp
S VI    944| 3.00|1.50|KBr |50(s)|12May|959| 2.6|24.18| eq sp


Images below full spatial resolution


line,      |expos|rast|phot|spect|date |sol| QS |total|
wavelength |time |step|cath|windo|in   |rad|gain|irrad|
 /Angstr.  | /s  | /" |    |pixel|1996 | /"| /% |/1E6 |
__________________________________________________________
C IV   1548| 2.00|3.00|KBr |50(i)|07Jun|955| 1.5|10.37| eq sp
O IV    787| 2.00|3.00|bare|50(i)|07Jun|955| 0.9|11.38| eq sp
Ne VIII 770| 2.00|3.00|bare|50(i)|07Jun|955| 1.3|17.98| eq sp
Si I   1256| 2.00|3.00|KBr |50(i)|07Jun|955| 1.4|19.40| eq sp
N V    1238| 2.00|3.00|bare|50(i)|07Jun|955| 1.0|11.64| eq sp
O V     629| 2.00|3.00|KBr |50(i)|07Jun|955| 7.7|121.5| eq sp
Si I   1256| 2.00|3.00|KBr |50(i)|14Jun|954| 1.5|19.10| eq
N V    1238| 2.00|3.00|bare|50(i)|14Jun|954| 0.9|11.33| eq
O V     629| 2.00|3.00|KBr |50(i)|14Jun|954| 7.3|114.3| eq
Fe II  1559| 2.00|3.00|KBr |50(i)|15Jun|954| 0.0|0.883| eq sp
O IV    787| 2.00|3.00|KBr |50(i)|15Jun|954| 0.6|9.005| eq
S V     786| 2.00|3.00|KBr |50(i)|15Jun|954| 0.4|5.142| eq sp
C IV   1548| 2.00|3.00|KBr |50(i)|16Jun|954| 0.9|11.93| eq
O IV    787| 2.00|3.00|bare|50(i)|16Jun|954| 0.7|11.10| eq
Ne VIII 770| 2.00|3.00|bare|50(i)|16Jun|954| 0.7|17.71| eq
He I    584| 2.00|3.00|bare|50(i)|26Jun|953| 4.4|35.66| eq sp


Images of the Whole Sun Month


line,      |expos|rast|phot|spect|
wavelength |time |step|cath|windo|
 /Angstr.  | /s  | /" |    |pixel|
__________________________________
O V     629|60.00|1.50|bare|50(t)| sp
Mg X    624|60.00|1.50|KBr |50(t)| sp
Fe XII 1242|60.00|1.50|KBr |50(t)| sp
N V    1238|60.00|1.50|KBr |50(t)| sp