SUMER study #2216: Quiescent prominence

Line Table of Results ("cool")


The following table shows

_______________________________________________________________________________________
line     wave     logT  |  rel   radia  width  |  rel   radia  width  | r | more info
________________________|____(04 Jul 2000)_____|____(08 Jul 2000)______________________
                        |                      |                      |   |
Cont      922-42  4.00  |  0.8   0.323   -     |    2   0.168   -     |   | rel
Cont     1070-90  4.00  |    2   0.730   -     |    5   0.491   -     |   | rel
Cont     1237-57  4.00  |  0.5   0.660   -     |    1   0.346   -     |   | rel
Cont     1257-77  4.00  |  0.5   0.504   -     |    1   0.212   -     |   | rel
Cont     1308-28  4.00  |  0.6   0.658   -     |    1   0.237   -     |   | rel
Cont     1550-70  4.00  |    3   18.31   -     |    5   7.826   -     |   | rel
Si I     1256.49  4.00  |    1   0.873  0.143  |    5   0.570  0.158  |   | rel int dop
Si I     1256.49  4.00  |  0.9   1.142  0.182  |    4   0.727  0.122  |   | rel int dop
S I      1316.54  4.00  |  0.4   0.620  0.159  |    2   0.260  0.164  |   | rel int dop
N I      1318.98  4.00  |  0.7   0.835  0.168  |    3   0.403  0.099  |   | rel int dop
C I      1313.46  4.00  |    1   0.344  0.147  |    3   0.173  0.117  |   | rel int dop
C I      1315.92  4.00  |    1   0.358  0.150  |    3   0.119  0.067  |   | rel int dop
C I      1329.58  4.00  |    8   6.908  0.142  |   21   4.150  0.153  | 3 | rel int dop
Fe II    1563.79  4.09  |   10   27.93  0.136  |   27   15.37  0.108  |   | rel int dop
Ni II    1317.32  4.10  |    7   2.863  0.134  |   34   1.551  0.105  |   | rel int dop
S II     1253.80  4.10  |    9   4.086  0.179  |   46   2.243  0.136  |   | rel int dop
S II     1253.80  4.10  |    5   4.850  0.149  |   11   2.281  0.100  | 1 | rel int dop
Si II    1260.44  4.14  |    4   20.90  0.215  |   41   10.78  0.135  | 1 | rel int dop
Si II    1260.44  4.14  |    9   17.93  0.197  |   58   10.57  0.144  |   | rel int dop
Si II    1264.74  4.14  |   15   42.24  0.201  |   95   26.74  0.156  | 1 | rel int dop
Si II    1264.74  4.14  |   11   40.60  0.196  |   74   26.79  0.147  |   | rel int dop
Si II    1309.28  4.14  |   16   16.33  0.155  |   51   10.29  0.128  |   | rel int dop
Ly-Cont   912-13  4.20  |   24   34.74   -     |   80   25.27   -     |   | rel
H I Ly19  914.03  4.20  |   29   16.99  0.606  |   74   7.504  0.397  | 1 | rel int dop
H I Ly18  914.29  4.20  |   44   10.33  0.347  |   92   5.950  0.242  | 1 | rel int dop
H I Ly17  914.58  4.20  |   35   8.067  0.311  |   91   5.174  0.260  | 1 | rel int dop
H I Ly16  914.92  4.20  |   25   7.657  0.275  |   93   4.782  0.211  | 1 | rel int dop
H I Ly15  915.33  4.20  |   20   9.204  0.334  |   75   4.675  0.201  | 1 | rel int dop
H I Ly13  916.43  4.20  |   16   8.960  0.276  |   77   5.410  0.229  |   | rel int dop
H I Ly12  917.18  4.20  |   19   9.143  0.258  |   75   5.179  0.230  |   | rel int dop
H I Ly11  918.13  4.20  |   20   10.22  0.293  |   74   6.673  0.229  |   | rel int dop
H I Ly10  919.35  4.20  |   28   11.18  0.307  |   80   6.016  0.218  |   | rel int dop
H I Ly9   920.97  4.20  |   26   10.78  0.297  |   74   5.908  0.224  |   | rel int dop
H I Ly8   923.15  4.20  |   19   16.87  0.335  |   59   7.688  0.251  | 2 | rel int dop
H I Ly7   926.23  4.20  |   25   18.11  0.316  |   79   8.810  0.268  | 2 | rel int dop
H I Ly6   930.75  4.20  |   25   24.97  0.366  |   68   12.04  0.306  | 2 | rel int dop
H I Ly5   937.80  4.20  |   27   39.69  0.379  |   80   19.50  0.326  | 2 | rel int dop
H I Ly4   949.74  4.20  |   20   79.60  0.457  |   81   31.67  0.337  | 2 | rel int dop
O I      1302.17  4.25  |   31   179.2  0.144  |   95   142.7  0.119  |   | rel int dop
O I      1304.86  4.25  |   30   180.6  0.149  |   91   139.0  0.120  |   | rel int dop
O I      1306.03  4.25  |   22   144.2  0.133  |   71   104.9  0.115  |   | rel int dop
C II     1334.53  4.36  |   29   465.0  0.212  |   99   257.8  0.135  |   | rel int dop
C II     1335.71  4.36  |   33   711.2  0.255  |  115   379.4  0.169  |   | rel int dop
N II     1083.99  4.43  |   16   10.42  0.177  |   69   4.723  0.156  |   | rel int dop
N II     1084.58  4.43  |   19   21.65  0.185  |   74   9.667  0.149  |   | rel int dop
N II     1085.71  4.43  |   22   41.59  0.181  |   98   20.07  0.140  |   | rel int dop
Si III   1298.96  4.46  |    3   8.857  0.240  |    3   1.034  0.070  | 3 | rel int dop
Si III   1312.59  4.46  |    3   1.510  0.248  |    5   0.170  0.169  | 3 | rel int dop
He II     927.85  4.67  |   33   1.649  0.162  |   47   0.763  0.191  |   | rel int dop
He II     942.51  4.67  |   41   3.863  0.173  |   50   1.184  0.149  |   | rel int dop
He II    1084.94  4.67  |   18   41.87  0.202  |   62   11.72  0.174  | 5 | rel int dop
S III    1077.14  4.80  |    4   2.702  0.222  |    5   0.231  0.181  |   | rel int dop
Si IV    1066.65  4.80  |    5   1.312  0.169  |   14   0.249  0.113  |   | rel int dop
C III    1247.41  4.85  |   10   2.555  0.240  |   11   0.407  0.140  |   | rel int dop
C IV     1548.21  5.01  |    9   797.2  0.287  |   26   149.2  0.179  |   | rel int dop
C IV     1550.77  5.01  |    9   292.5  0.262  |   18   59.98  0.174  |   | rel int dop
S IV      657.33  5.14  |    2      -    -     |    1      -    -     | 4 | rel int dop
S IV      661.42  5.14  |    3      -    -     |    1      -    -     | 4 | rel int dop
S IV     1062.66  5.14  |    4   4.014  0.251  |    6   0.481  0.230  |   | rel int dop
S IV     1072.99  5.14  |    4   6.515  0.243  |    8   0.646  0.214  |   | rel int dop
N IV      924.28  5.15  |    9   3.922  0.239  |   21   0.818  0.249  |   | rel int dop
S V       786.49  5.24  |    3   17.77  0.162  |    6   1.309  0.083  | 4 | rel int dop
O IV      787.73  5.24  |    4   33.24  0.131  |    6   3.817  0.108  | 4 | rel int dop
N V      1238.82  5.25  |    7   167.1  0.216  |   12   20.02  0.185  |   | rel int dop
N V      1242.80  5.25  |    6   79.01  0.220  |   12   9.772  0.187  |   | rel int dop
S VI      933.40  5.31  |    9   22.70  0.203  |   22   3.770  0.162  |   | rel int dop
S VI      944.55  5.31  |    6   16.43  0.269  |   10   2.142  0.235  | 3 | rel int dop
O V       629.77  5.37  |    5   328.3  0.139  |   11   50.00  0.096  | 4 | rel int dop
O V       629.77  5.37  |    5   240.0  0.142  |   14   71.39  0.085  | 4 | rel int dop
Ne VIII   770.43  5.80  | -0.6   39.95  0.155  | -0.2   14.73  0.155  | 4 | rel int dop
Ne VIII   780.34  5.80  | -0.6   21.24  0.128  |    0   7.110  0.111  | 4 | rel int dop
Si VIII   944.34  5.93  | -0.3     -     -     |  0.1     -     -     | 4 | rel
Mg X      624.95  6.05  | -0.9   26.63  0.167  | -0.5   23.09  0.145  | 4 | rel int dop
Mg X      624.95  6.05  | -0.8   30.94  0.162  | -0.6   29.22  0.159  | 4 | rel int dop
Si X      649.20  6.14  | -0.9   0.304   -     | -0.7   0.249   -     | 4 | rel int dop
Fe XII   1241.95  6.14  | -0.6   13.74  0.262  | -0.1   5.780  0.272  | 4 | rel int dop
_______________________________________________________________________________________

1) no reference possible
2) saturated, non-Gaussian; widths in the table are those from the Gauss-fit,
   FWHM with the realized maximum would be approx.: 
   H I Ly8     0.373    0.261
   H I Ly7     0.372    0.272
   H I Ly6     0.425    0.324
   H I Ly5     0.483    0.354
   H I Ly4     0.548    0.412
3) blended
4) absorbed
5) if considered blend of seven lines, FWHM of original lines would be approx.:
   He II       0.186    0.155

IED, 27.Sep.02