Chronological List of all SUMER Studies Jan.96 - Feb.03



start date, time intkey obj s-id c-id title
---------------- ------ --- ---- ---- ------------------------------------------
1996 01 10 21:46   4001 COR    0    0 First RSC image
1996 01 19 19:18   4901 LMB  119    0 Second RSC images
1996 01 22 23:10   5201 COR    0    0 Detector A switch on
1996 01 23 15:09   5301 DC     0    0 Detector A HV ramp up (incl. HM)
1996 01 23 20:27   5302 COR    0    0 Detector B switch on
1996 01 24 13:43   5401 LMB    0    0 Open door, first image (incl. HM, RSC)
1996 01 25 07:35   5501 LMB    0    0 Detector B first light, limb scan
1996 01 25 10:51   5502 LMB    0    0 Limb refspec Detector B (incl. HM)
1996 01 25 12:31   5503 COR    0    0 Corona scan Detector B
1996 01 25 13:12   5504 COR    0    0 Corona refspec Detector B (incl. HM)
1996 01 25 23:29   5505 LMB    0    0 Detector A first light, limb scan
1996 01 26 02:23   5601 LMB    0    0 Limb refspec Detector A (incl. HM)
1996 01 26 14:47   5602 COR    0    0 Corona scan in Ly beta, O VI
1996 01 27 09:10   5701 DC     0    0 Slit adjustment, thermal adjustment
1996 01 27 18:50   5702 COR    0    0 Lyman alpha at south limb
1996 01 27 19:05   5703 PP   120    0 Polar plume in Mg X, C I, N V
1996 01 27 21:37   5704 DC     0    0 Grating focus UDP (incl. HM)
1996 01 28 17:41   5801 DC     0    0 Focus test
1996 01 28 18:54   5802 DC     0    0 Preparations at 977 Angstroem
1996 01 28 22:40   5803 FS     0    0 First full Sun scan in C III 977
1996 01 30 00:07   6001 LMB    0    0 Lyman alpha at north limb
1996 01 30 01:25   6002 LMB    0    0 East-west RSC scan
1996 01 30 04:38   6003 DC     0    0 Raster at O VI 1031, Sun center
1996 01 30 04:57   6004 DC     0    0 Spectral atlas at Sun center
1996 01 30 15:33   6005 LMB    0    0 Above east limb RSC image
1996 01 30 17:13   6006 COR    0    0 Lyman alpha east limb raster
1996 01 30 19:49   6007 COR    0    0 O VI east limb raster
1996 01 30 22:41   6008 LMB    0    0 Test images at 820 Angstroem (incl. HM)
1996 01 31 20:11   6101 DC     0    0 Flat field at 880 Angstroem (incl. HM)
1996 01 31 22:10   6102 DC   121    0 Sun center at Ne VIII 770
1996 02 01 01:30   6201 DC   121    0 Sun center at Ne VIII (cont. from 31.Jan.96)
1996 02 01 16:21   6202 LMB    0    0 Telescope focus test (incl. RSC, HM)
1996 02 01 21:41   6203 DC     0    0 Flat field Detector A
1996 02 02 02:05   6301 FS   121    0 Full disk in Ne VIII 770
1996 02 02 18:13   6302 DC     0    0 Preparations at Ne VIII 770
1996 02 02 20:16   6303 DC     0    0 Preparations for compression study
1996 02 02 21:15   6304 DC     0    0 Compression with flat field
1996 02 02 22:23   6305 COR    0    0 Corona scan in C IV, Ne VIII
1996 02 03 16:47   6401 DC     0    0 Preparations at Ne VIII 770
1996 02 03 18:51   6402 AR   123    0 Reference spectrum above an active region
1996 02 03 22:21   6403 DC     0    0 Fall back
1996 02 04 02:06   6501 FS   125    0 Full disk in C IV 1548
1996 02 05 09:40   6601 DC     0    0 Fall back
1996 02 05 18:27   6602 LMB    0    0 Telescope focus test (incl. RSC, HM)
1996 02 05 21:39   6603 DC     0    0 Wavelength calibration
1996 02 05 21:48   6604 DC     0    0 Fall back
1996 02 06 16:03   6701 DC     0    0 Grating focus test
1996 02 06 16:49   6702 DC     0    0 Geometric grid sequence
1996 02 08 18:53   6901 LMB    0    0 Pointing stability and verification (incl.RSC)
1996 02 09 00:27   7001 LMB    0    0 Preparations at north limb
1996 02 09 01:57   7002 LMB    0    0 N limb obs. at 1565, S/C thermo-elastic. test
1996 02 12 16:02   7301 DC     0    0 Test flat field images (incl. HM)
1996 02 13 00:21   7401 DC     0    0 Flat field at 880 Angstroem
1996 02 13 01:45   7402 LMB    0    0 North limb observation at 1565 Angstroem
1996 02 13 16:35   7403 DC     0    0 Grating focus (short version)
1996 02 16 22:13   7701 DC     0    0 Reopen door, detector standby (HM)
1996 02 17 17:15   7801 DC     0    0 S/C oscillation test rehearsal
1996 02 17 21:28   7802 COR    0    0 Move door to 80 degree position
1996 02 18 01:48   7901 LMB    0    0 Preparations at south limb
1996 02 18 02:59   7902 LMB    0    0 South limb observation at 1570 Angstroem
1996 02 18 15:40   7903 LMB    0    0 Pointing adjustment
1996 02 18 17:51   7904 DC     0    0 Time series in O V on disk
1996 02 18 21:03   7905 COR    0    0 Long dark exposures at 1100 Angstroem
1996 02 19 03:30   8001 ST   128    0 Preparation for star acquisition
1996 02 19 07:39   8002 ST     0    0 Star 38 Aqr, 920 to 1100 Angstroem
1996 02 19 12:38   8003 ST     0    0 Pointing adjustment
1996 02 19 20:03   8004 ST     0    0 Star outbound, 1100 to 1500 Angstroem
1996 02 19 23:07   8005 DC     0    0 Long raster at 790, 786 Angstroem
1996 02 20 15:34   8101 EXP    0    0 Test explosive event search (incl. HM)
1996 02 21 02:00   8201 DC     0    0 Flat field at 880 Angstroem
1996 02 21 03:54   8202 DC     0    0 Fall back (incl. HM)
1996 02 21 18:47   8203 DC     0    0 Adjust slit center position
1996 02 21 20:42   8204 DC     0    0 Grating focus UDP
1996 02 21 22:33   8205 LMB    0    0 S/C oscillation test, east limb
1996 02 22 18:08   8301 LMB    0    0 S/C oscillation test, west limb
1996 02 23 17:37   8401 AR     0    0 Spectral atlas in bright region
1996 02 23 23:22   8402 DC     0    0 Fall back
1996 02 24 21:51   8501 QS   129    0 Lyman continuum time series (incl. HM)
1996 02 24 23:15   8502 DC     0    0 Fall back, detector drop-out
1996 02 26 15:12   8701 QS   129    0 Lyman continuum time series
1996 02 26 23:05   8702 FS   129    0 Full disk in Lyman continuum
1996 02 27 18:29   8801 LMB    0    0 Preparations at north limb (incl. HM)
1996 02 27 22:43   8802 LMB    0    0 North limb in Lyman beta, O VI
1996 02 28 11:14   8901 DC     0    0 Flat field at 880 Angstroem
1996 02 28 17:12   8902 FS   130    0 Synoptic scan in Lyman beta, O VI
1996 02 28 20:05   8903 DC     0    0 Fall back
1996 02 29 15:36   9001 LMB    0    0 Slit reference position adjustment
1996 02 29 16:19   9002 DC     0    0 Fall back
1996 02 29 20:35   9003 LMB    0    0 North-south point center calibration
1996 02 29 21:24   9004 LMB    0    0 East-west point center calibration
1996 02 29 23:04   9005 LMB    0    0 Slit focus UDP (incl. RSC, HM)
1996 03 01 00:28   9101 DC     0    0 Intercalibration 1 test run
1996 03 01 02:47   9102 DC     0    0 Grating focus
1996 03 01 07:58   9103 DC     0    0 Fall back
1996 03 01 17:45   9104 LMB    0    0 Active region at west limb
1996 03 01 21:29   9105 DC     0    0 Wavelength calibration
1996 03 02 05:47   9201 LMB    0    0 Detector gain calibration, HV 4950
1996 03 02 19:53   9202 PP     0    0 Polar plumes at south limb
1996 03 02 23:22   9203 FS     0    0 Full disk in Helium I 584
1996 03 04 02:46   9401 DC     0    0 Fall back
1996 03 04 20:27   9402 FIL    0    0 Filament observation
1996 03 05 00:27   9501 PR     0    0 Prominence observation at southeast limb
1996 03 05 15:16   9502 DC     0    0 Intercalibration
1996 03 05 20:45   9503 CS   131    0 Above limb test Intercal009, coronal streamer
1996 03 05 22:49   9504 CS   133    0 Intercalibration w/UVCS
1996 03 06 00:35   9601 NET  134    0 East limb network evolution w/CDS
1996 03 06 02:47   9602 DC     0    0 Fall back
1996 03 06 17:10   9603 CS   135   16 Intercal009: Above limb intercalibr. w/UVCS
1996 03 06 21:07   9604 DC     0    0 Fall back
1996 03 07 00:30   9701 NET  136    0 Network evolution across half rotation LEM
1996 03 07 11:41   9702 DC     0    0 Fall back
1996 03 07 15:16   9703 PP     0  103 JOP039: Polar plume flow
1996 03 08 00:47   9801 DC     0    0 Fall back
1996 03 08 04:15   9802 DC     0    0 Fall back
1996 03 08 20:46   9803 DC     0    0 Waves at 1319,1364 Angstroem
1996 03 08 23:10   9804 CS     0    0 Streamer spectral atlas
1996 03 09 05:00   9901 NET  139    0 Network evolution across half rotation LEM
1996 03 09 07:37   9902 DC     0    0 Fall back
1996 03 09 11:45   9903 DC     0    0 Raster at 1294, 1312 Angstroem (POP21)
1996 03 09 14:14   9904 PR     0    0 Test for movie in N V 1238
1996 03 09 16:19   9905 PR     0    0 Observation in Si IV, O IV (POP22)
1996 03 09 16:54   9906 DC     0    0 Fall back
1996 03 09 19:44   9907 PR     0    0 Prominence movie in N V 1238
1996 03 10 18:13  10001 DC     0    0 Fall back
1996 03 11 00:01  10101 NET  140    0 Network evolution across half rotation LEM
1996 03 11 12:39  10102 DC     0    0 Fall back
1996 03 11 14:03  10103 COR    0    0 Variable time, off-limb obs. Ly alpha, N V
1996 03 12 00:03  10201 NET  140    0 Network evolution across half rotation LEM
1996 03 12 10:31  10202 NET    0    0 Waves at 1152,1364 Angstroem
1996 03 12 14:34  10203 DC     0    0 Fall back
1996 03 13 00:01  10301 NET  140    0 Network evolution across half rotation LEM
1996 03 13 10:28  10302 DC     0    0 Fall back
1996 03 13 12:45  10303 CH     0    0 Spectral atlas at south coronal hole
1996 03 13 17:48  10304 AR     0    0 Spectral atlas at active region
1996 03 13 21:34  10305 CH     0    0 Spectral atlas at coronal hole
1996 03 14 02:00  10401 NET  140    0 Network evolution across half rotation LEM
1996 03 14 12:58  10402 DC     0    0 Fall back
1996 03 14 22:19  10403 CH     0    0 Spectral atlas at coronal hole
1996 03 15 04:57  10501 NET  140    0 Network evolution across half rotation LEM
1996 03 15 15:54  10502 DC     0    0 Fall back
1996 03 15 17:08  10503 AR     0    0 Spectral atlas at active region
1996 03 15 19:58  10504 AR     0    0 2D image test in active region
1996 03 16 00:00  10601 NET  140    0 Network evolution across half rotation LEM
1996 03 16 10:27  10602 DC     0    0 Fall back
1996 03 16 16:41  10603 AR     0    0 Active region RSC image
1996 03 16 17:01  10604 LMB    0    0 Medium term pointing test
1996 03 16 19:15  10605 DC     0    0 Measurements at 794, 1190 Angstroem (POP 11)
1996 03 16 22:29  10606 LMB    0    0 Limb raster at 1025 Angstroem
1996 03 16 23:19  10607 LMB    0    0 Spectral atlas
1996 03 17 03:46  10701 DC     0    0 Fall back (Gyro calibration)
1996 03 17 17:14  10702 DC     0    0 Fall back (until door closed), incl. HM
1996 03 19 14:01  10901 COR    0   41 J1 S/C roll maneuvre (until door closed), HM
1996 03 21 17:57  11101 COR    0    0 Test with open door after maneuvre
1996 03 21 21:57  11102 PR     0    0 Filament/prominence study (filpro,filprody)
1996 03 21 23:33  11103 FIL    0    0 Filament study (8_1_2_47) VIA
1996 03 22 06:23  11201 DC     0    0 Fall back
1996 03 22 15:46  11202 LMB    0    0 Point center calibr. (north-south Sun radius)
1996 03 22 17:10  11203 LMB    0    0 Point center calibr. (adj. elevation, w/ RSC)
1996 03 22 18:52  11204 FIL    0    0 Filament study (filpro 8_1_2_47N3) VIA
1996 03 22 20:14  11205 LMB    0    0 Point center calibration
1996 03 22 20:31  11206 FIL    0    0 Filament study (hotchan) VIA
1996 03 22 21:43  11207 FIL    0    0 Filament study (filpro) VIA
1996 03 22 22:29  11208 PR     0    0 Filament/prominence study (filpro) VIA
1996 03 22 23:16  11209 PR     0    0 Filament/prominence study (filprody) VIA
1996 03 23 00:53  11301 PR     0    0 Prominence study (prolimb) VIA
1996 03 23 12:01  11302 DC     0    0 Wave_a_b at 399-719 Angstroem CUR
1996 03 23 16:32  11303 DC     0    0 IIDE test at 1393 Angstroem CUR
1996 03 23 18:28  11304 AR     0    0 Find sunspot in active region (incl.RSC) VIA
1996 03 23 19:46  11305 AR     0    0 Active region near Sun center VIA
1996 03 23 21:53  11306 PR     0    0 Prominence study (filpro) VIA
1996 03 23 22:45  11307 PR     0    0 Prominence study (filprody) VIA
1996 03 23 23:41  11308 PR     0    0 Prominence study (filprody) VIA
1996 03 24 01:03  11401 DC     0    0 Wave_a_b at 796-399 Angstroem CUR
1996 03 24 06:31  11402 AR     0    0 Active region in NV,SiII,CI,SII (actosc) VIA
1996 03 24 16:08  11403 LMB    0    0 South limb in  MgX,OV,NV (POP7) CUR
1996 03 24 20:57  11404 AR     0    0 Active region at 1540,1573 Angstroem VIA
1996 03 25 00:31  11501 AR     0    0 Active region observation (actosc) VIA
1996 03 25 10:33  11502 LMB    0    0 South limb in Mg X (POP7) CUR
1996 03 25 18:32  11503 AR     0    0 Adjust slit in active region CUR
1996 03 25 19:00  11504 ENG    0   90 Intercal001: Intercalibration1 (w/CDS,EIT) SCH
1996 03 25 21:33  11505 AR     0    0 Active region, long slit, at 1540 CUR
1996 03 26 00:58  11601 AR     0    0 Active region, long slit, at 1580 CUR
1996 03 26 01:30  11602 COR    0    0 Corona scan at 835 (OIII,OII,Ly cont.) SCH
1996 03 26 10:43  11603 COR    0    0 Corona scan at 1472 (SI,SI,NIV) SCH
1996 03 26 19:55  11604 DC     0    0 Wave_a_b at 796-634 Angstroem SCH
1996 03 26 22:17  11605 DC     0    0 Fall back (wave_a_b stopped by Det.Comm.Error)
1996 03 26 23:17  11606 DC     0    0 Preparations for full Sun LEM
1996 03 26 23:57  11607 FS     0    0 Full Sun in S VI and Ly eps LEM
1996 03 27 05:53  11701 AR     0    0 Active region in NIV,OII,SiII (POP23) SCH
1996 03 27 18:20  11702 DC     0    0 Tests at 1393 Angstroem (POP8) CUR
1996 03 27 22:56  11703 LMB    0    0 East-west pointing calibration (incl.RSC)
1996 03 27 23:26  11704 DC     0    0 Preparations for explosive events test CUR
1996 03 28 01:33  11801 EXP    0    0 Expl.events in sit+stare mode (at 1393) CUR
1996 03 28 01:44  11802 EXP    0    0 Survey raster at 703,1401,1393 (8 min osc) CUR
1996 03 28 11:47  11803 DC     0    0 Wave_a_b at 796-401 Angstroem CUR
1996 03 28 17:19  11804 COR    0    0 Intercal009 test run SCH
1996 03 28 20:12  11805 LMB    0    0 Pointing calibration (incl.RSC)
1996 03 28 22:22  11806 DC     0    0 Restore settings test
1996 03 29 00:29  11901 DC     0    0 Preparations for dynam and dense CUR
1996 03 29 01:32  11902 EXP    0    0 Bright object expl.event observation CUR
1996 03 29 08:44  11903 EXP    0    0 Dense object expl.event observation CUR
1996 03 29 16:16  11904 AR     0    0 Active region at west limb (POP23) CUR
1996 03 29 19:03  11905 COR    0   97 Intercal009: Above limb intercalibration_1
1996 03 30 00:37  12001 DC     0    0 Reference spectrum (5030 V) LEM
1996 03 30 02:58  12002 DC     0    0 Reference spectrum (4950 V) LEM
1996 03 30 04:56  12003 TR   142    0 Transition region, Ne/Te diagnostics JOR
1996 03 30 10:36  12004 AR   142    0 Active region, Ne/Te diagnostics JOR
1996 03 30 15:49  12005 DC     0    0 Fall back
1996 03 30 20:35  12006 PR   146    0 Prominence heating observed in Ly cont. KUC
1996 03 31 04:50  12101 DC     0    0 Fall back
1996 03 31 18:38  12102 PR   148    0 Prominence heating observed in Ly cont. KUC
1996 04 01 00:08  12201 PR   148    0 Prominence heating (cont. from 31.Mar.96)
1996 04 01 03:14  12202 QS   143    0 Quiet Sun Ne/Te diagnostics JOR
1996 04 01 12:25  12203 FS   149    0 Full Sun in S VI and Ly eps LEM
1996 04 01 17:21  12204 DC     0    0 Fall back (and tests)
1996 04 02 00:11  12301 CHR  151    0 Chromospheric oscillations (Jordan/Doyle)
1996 04 02 11:01  12302 AR   142    0 Active region west limb Ne/Te diagn. JOR
1996 04 02 17:06  12303 AR   142    0 Active region west limb Ne/Te diagn. JOR
1996 04 02 22:50  12304 NET  152    0 Network short term evolution at 1245 A. LEM
1996 04 03 05:08  12401 QS   143    0 Quiet Sun Ne/Te diagnostics JOR
1996 04 03 13:44  12402 CHR  153    0 Chromospheric oscillations (Jordan/Doyle)
1996 04 03 15:41  12403 CHR    0    0 History memory, close door
1996 04 05 14:21  12601 LMB    0    0 Gain and pointing calibration (incl.RSC) SCH
1996 04 06 00:21  12701 CH   156    0 Identify coronal hole boundary in He 584 JOR
1996 04 06 02:10  12702 CH   157    0 Coronal hole diagnostics in Mg X, N V JOR
1996 04 06 15:22  12703 DC     0    0 Fall back
1996 04 06 17:37  12704 DC   160    0 HM, flat field Det.A at 880 Angstroem SCH
1996 04 06 22:12  12705 CS   161    0 Reference spectra off-limb, west streamer LEM
1996 04 07 02:06  12801 COR    0    0 Scattered light at 880 Angstroem (incl.HM,FF)
1996 04 07 20:19  12802 FS   165    0 Full Sun in S V, Ly eps LEM
1996 04 08 06:09  12901 NET  163    0 EQCH diagnostic of lower transition region BOC
1996 04 08 22:26  12902 NET  168    0 EQCH2 diagnostic of lower transition region
1996 04 09 07:30  13001 NET  160    0 HM, flat field Det.A at 880 Angstroem SCH
1996 04 09 12:01  13002 DC     0    0 Fall back
1996 04 09 14:00  13003 CS   169   17 Intercal009: Above limb intercalibr.2 w/UVCS
1996 04 09 15:09  13004 DC     0    0 Fall back
1996 04 09 20:02  13005 NET  166    0 Test of JOP037 on network BOC
1996 04 09 22:48  13006 NET  174    0 Chromospheric oscillations, quiet Sun BOC
1996 04 10 08:04  13101 PR   175    0 Test on prominences w/Tenerife (MgX,SiII,NV)
1996 04 10 14:00  13102 DC   171   91 Intercal001: Intercalibration 1_2 w/EIT,CDS
1996 04 10 17:00  13103 BP   177   23 JOP023: X-ray bright point in Ly beta, O VI
1996 04 10 23:50  13104 QS   178    0 Grating focus test in 9 wavelengths SCH
1996 04 11 05:01  13201 DC     0    0 Fall back
1996 04 11 07:56  13202 PR   180    0 Test on prominences w/Tenerife (MgX,SiII,NV)
1996 04 11 12:30  13203 NET  179    0 High resolution profiles in Ly beta, O VI
1996 04 11 18:00  13204 BP   181   23 JOP023: X-ray bright point in Ly beta, O VI
1996 04 12 15:55  13301 DC     0    0 Fall back (OBT out of sync)
1996 04 12 17:12  13302 PR   180    0 Test on prominences w/Tenerife (MgX,SiII,NV)
1996 04 12 19:01  13303 BP   181   23 JOP023: X-ray bright point in Ly beta, O VI
1996 04 13 01:36  13401 NET  168    0 EQCH2 diagnostic of lower transition region
1996 04 13 10:40  13402 PR   184    0 Test on prominences w/Tenerife (S VI, Ly eps)
1996 04 13 16:00  13403 DC     0    0 Fall back
1996 04 13 18:56  13404 BP   181   23 JOP023: X-ray bright point in Ly beta, O VI
1996 04 14 00:57  13501 FS   165    0 Full Sun in S VI, Ly eps LEM
1996 04 14 09:47  13502 PR   184    0 Test on prominences w/Tenerife (S VI, Ly eps)
1996 04 14 15:00  13503 NET  168    0 EQCH2 diagnostic of lower transition region
1996 04 15 07:41  13601 PR   184    0 Test on prominences w/Tenerife (S VI, Ly eps)
1996 04 15 13:01  13602 PR     0    0 Fall back (recorder off)
1996 04 15 13:27  13603 PR   184    0 Test on prominences w/Tenerife (S VI, Ly eps)
1996 04 15 16:01  13604 BP   186   23 JOP023: X-ray bright point in Ly beta, O VI
1996 04 15 23:33  13605 BP     0    0 Fall back and preparations
1996 04 16 00:17  13701 JET  187    0 Explosive events sit+stare CUR
1996 04 16 08:21  13702 QS   185    0 Ion sequence in quiet Sun center CUR
1996 04 16 15:52  13703 DC     0    0 Fall back and preparations
1996 04 16 17:11  13704 COR    0    0 1 hour expos. off-limb at 4 diff.wavelengths
1996 04 16 22:05  13705 LMB    0    0 Spectrometer focus at 880 Angstroem w/RSC
1996 04 17 01:00  13801 QS   178    0 Grating focus test in 9 wavelengths SCH
1996 04 17 06:41  13802 CS   190    0 Scan west limb coronal streamer CUR
1996 04 17 20:55  13803 CS     0    0 Fall back and preparations
1996 04 17 21:58  13804 JET  188    0 Explosive events study in O VI CUR
1996 04 18 00:24  13901 CS   192    0 Scan east limb streamer w/UVCS CUR
1996 04 18 15:30  13902 DC   193    0 Calibration of detector distortion
1996 04 18 18:52  13903 JET  188    0 Explosive events study in Si IV CUR
1996 04 18 20:01  13904 FS   191    0 Full Sun in S VI, Ly eps LEM
1996 04 19 05:03  14001 CH   194   15 Coronal hole structure and evolution JOP035
1996 04 19 17:54  14002 LMB  189    0 Ion sequence at east limb CUR
1996 04 20 07:02  14101 DC     0    0 Spatial and temporal Fourier analysis
1996 04 20 21:17  14102 CS     0    0 East limb streamer evolution
1996 04 20 23:32  14103 CS     0    0 East limb streamer evolution w/UVCS
1996 04 21 14:47  14201 CS     0    0 East limb streamer deep exp. in 7 windows
1996 04 21 16:49  14202 CS     0    0 East limb streamer reference spectrum
1996 04 22 14:11  14301 QS     0    0 Quiet Sun reference spectrum
1996 04 22 16:10  14302 QS     0    0 Gain calibration SCH
1996 04 22 18:14  14303 DC     0    0 Reference calibration at old voltage setting
1996 04 22 20:43  14304 DC     0    0 Reference calibration at HV=-5145 V
1996 04 22 23:11  14305 DC     0    0 Fall back and preparations
1996 04 23 00:55  14401 EXP  198    0 Explosive events search raster KLI
1996 04 23 02:02  14402 CS     0    0 East limb streamer reference spectrum
1996 04 23 07:22  14403 DC     0    0 Fall back
1996 04 23 15:38  14404 EXP    0    0 Explosive event survey at 1393 Angstroem KLI
1996 04 23 22:39  14405 EXP    0    0 Explosive events search raster KLI
1996 04 23 23:59  14406 EXP  200    0 Explosive event survey at 1259 Angstroem KLI
1996 04 24 10:58  14501 FS   191    0 Full Sun in S VI, Ly eps LEM
1996 04 24 20:01  14502 CH   196    0 Rehearsal of JOP002 on equator
1996 04 25 02:46  14601 CH   201    0 Spectral atlas in coronal hole region, w/HM
1996 04 25 03:30  14602 CH   201    0 Spectral atlas (cont. after Det. HV failure)
1996 04 25 04:42  14603 CH   201    0 Spectral atlas (cont. after telemetry gap)
1996 04 25 05:05  14604 EXP  204    0 Explosive event survey in Si IV 1393 KLI
1996 04 25 11:28  14605 EXP  203    0 Explosive event survey in O VI 1031 KLI
1996 04 25 17:47  14606 DC     0    0 Fall back (update lambda parameters)
1996 04 25 19:57  14607 CH   201    0 Spectral atlas in coronal hole region (cont.)
1996 04 25 21:59  14608 TR   202   21 Nanoflares in coron./TR lines JOP020 KUC
1996 04 26 02:43  14701 DC     0    0 Fall back
1996 04 26 13:34  14702 EXP    0    0 Explosive events at 832, 390 Angstroem
1996 04 26 18:26  14703 CS     0   12 Streamers JOP028
1996 04 27 00:30  14801 PR   205  101 Limb prominence JOP012 KUC
1996 04 27 03:39  14802 EXP    0    0 Explosive event studies KLI
1996 04 27 14:46  14803 QS     0    0 Fall back
1996 04 27 17:04  14804 EXP    0    0 Explosive event studies KLI
1996 04 27 20:01  14805 LMB  206    0 Polar plumes over south coronal hole WIL
1996 04 28 01:06  14901 COR    0    0 Reference spectrum corona (south limb)
1996 04 28 06:26  14902 QS     0    0 Reference spectrum quiet Sun
1996 04 28 08:56  14903 COR    0    0 Reference spectrum corona (east limb)
1996 04 29 01:16  15001 FS   191    0 Full Sun in S VI, Ly eps LEM
1996 04 29 13:01  15002 QS   207    0 Si IV transition region temperature DOS
1996 04 29 14:34  15003 COR    0    0 Forbidden line profiles, corona
1996 04 29 20:59  15004 CH   218  104 Coronal hole structure and evolution JOP035
1996 04 30 08:10  15101 COR    0    0 Forbidden line profiles, corona
1996 04 30 16:18  15102 QS   223    0 C/Si relative abundance GAD4 DOS
1996 04 30 17:51  15103 COR  219    0 Ne/Mg forbidden lines GAD0 (west) DOS
1996 04 30 19:06  15104 CH   220    0 Forbidden line intensities GAD1 (west) DOS
1996 04 30 21:10  15105 QS   224  105 Variability in the transition region JOP013
1996 05 01 00:13  15201 QS   224  105 Variability JOP013 (cont. from 30.Apr.96)
1996 05 01 02:22  15202 COR  219    0 Ne/Mg forbidden lines GAD0 (east) DOS
1996 05 01 03:37  15203 COR  220    0 Forbidden line intensities GAD1 (east) DOS
1996 05 01 05:41  15204 DC     0    0 Fall back
1996 05 01 07:01  15205 PR   225  101 Prominence observations JOP012 KUC
1996 05 01 12:06  15206 CH   219    0 Ne/Mg forbidden lines GAD0 (SPCH) DOS
1996 05 01 13:21  15207 CH   220    0 Forbidden line intensities GAD1 (SPCH) DOS
1996 05 01 15:26  15208 CH   219    0 Ne/Mg forbidden lines GAD0 (NPCH) DOS
1996 05 01 16:41  15209 CH   220    0 Forbidden line intensities GAD1 (NPCH) DOS
1996 05 01 18:45  15210 DC     0    0 Fall back
1996 05 01 20:16  15211 PR   216    0 Prominence in Lyman alpha PAL
1996 05 01 22:17  15212 PR   217    0 Prominence in Lyman serie PAL
1996 05 01 23:51  15213 PR   215    0 Prominence in Lyman continuum PAL
1996 05 02 01:04  15301 AR   229    0 Reference spectrum AR_A_13 WIL
1996 05 02 03:34  15302 COR  226    0 Forbidden lines GAD5 (east,-983) DOS
1996 05 02 08:59  15303 COR  226    0 Forbidden lines GAD5 (east,-993) DOS
1996 05 02 14:23  15304 QS   227    0 Transition region emission measure GAD2 DOS
1996 05 02 21:47  15305 EXP  228  106 High velocity events JOP015 (interr.)
1996 05 02 22:06  15306 EXP  228  106 High velocity events JOP015 WIL
1996 05 03 01:59  15401 ENG    0    0 First and second order calibration
1996 05 03 02:51  15402 QS   234    0 S VI atomic physics GAD6 DOS
1996 05 03 05:58  15403 DC     0    0 Fall back
1996 05 03 07:01  15404 PR   232  102 Prominence in SiIV,OIV,OIII JOP012 KUC
1996 05 03 12:06  15405 ENG  235    0 Vertical grid for detector distort.corr. SCH
1996 05 03 18:47  15406 CH   222    0 Ne/Mg forbidden lines GAD3 (NPCH) DOS
1996 05 03 22:43  15407 CH   226    0 Forbidden lines GAD5 (NPCH) DOS
1996 05 04 04:07  15501 DC     0    0 Fall back
1996 05 04 07:32  15502 FS   191    0 Full Sun in S VI, Ly eps LEM
1996 05 04 16:15  15503 DC     0    0 Fall back
1996 05 04 17:31  15504 CS     0   12 Streamers JOP028
1996 05 04 21:49  15505 CH   222    0 Ne/Mg forbidden lines GAD3 (SPCH) DOS
1996 05 05 00:32  15601 CH   226    0 Forbidden lines GAD5 (SPCH) DOS
1996 05 05 05:57  15602 CH   222    0 Ne/Mg forbidden lines GAD3 (SPCH) DOS
1996 05 05 08:40  15603 CH   226    0 Forbidden lines GAD5 (SPCH) DOS
1996 05 05 14:05  15604 CH   222    0 Ne/Mg forbidden lines GAD3 (NPCH) DOS
1996 05 05 22:14  15605 NET  174    0 Chromospheric oscillations, quiet Sun BOC
1996 05 06 07:58  15701 COR    0    0 Coronal HM waves
1996 05 06 13:39  15702 CS     0    0 Reference spectrum E coronal streamer
1996 05 06 16:09  15703 CS     0    0 Reference spectrum S coronal streamer
1996 05 06 22:55  15704 CS     0    0 Reference spectrum W coronal streamer
1996 05 07 08:06  15801 CS     0    0 Streamer evolution
1996 05 07 12:38  15802 DC     0    0 Fall back
1996 05 07 16:39  15803 LO   241   25 Loops in active region JOP036 WIL
1996 05 07 18:28  15804 EXP    0  108 High velocity events JOP015
1996 05 08 00:00  15901 PR   236    0 Prominence diagnostics and dynamics JOP009 PAL
1996 05 08 00:35  15902 DC     0    0 Oscillations
1996 05 08 04:58  15903 FS   191    0 Full Sun in S VI, Ly eps LEM
1996 05 08 13:49  15904 CS     0    0 Reference spectrum E coronal streamer
1996 05 08 19:17  15905 CS     0    0 Reference spectrum E coronal streamer
1996 05 09 00:28  16001 COR    0    0 Coronal HM waves
1996 05 09 10:41  16002 LO   241   25 Loops in active region JOP036 (w/RSC) WIL
1996 05 09 12:34  16003 PR   231    0 High res. quiet prominence (part JOP009) PAL
1996 05 09 13:13  16004 CS     0    0 Reference spectrum E coronal streamer
1996 05 09 18:41  16005 DC     0    0 Fall back
1996 05 09 20:55  16006 EXP    0  109 High velocity events JOP015
1996 05 09 22:04  16007 CS   245  112 Test of JOP002 on streamer WIL
1996 05 10 00:01  16101 EXP    0  109 High velocity events JOP015
